SS 316/316L/316Ti Sheets & Plates
Stainless Steel 316 Plate, Stainless Steel 316Ti Coils, 3MM Stainless Steel 316
Plate Price and SS 316 Foils with different dimensions and shapes. Stainless Steel
316/316L Shim Sheet and Stainless Steel 316L / 316Ti Chequered Plate, Stainless
Steel 316 Circle is a decent choice for oil and gas, sugar industry, cement industry
applications.
These Stainless Steel 316L Coil and Stainless Steel 316L Plate and SS 316 Perforated
Sheets, Steel 316 Decorative Sheet Plate are precise, strong in nature and long
lasting. These Stainless Steel 316/316L Sheets & Plate, SS 316/316L Sheets are make
according to the national standards and international quality standards. We are 316L
Stainless Steel Sheet Plate Manufacturers in India and we also offer Stainless Steel
316 Sheet Price in India.
Our Range Alloy 316/316L Sheet and Alloy 316/316L Plate are designed and developed
using best quality raw metals and advance technology at our latest manufacturing
unit. We also take care of product customized solutions for the cutomers.
Stainless Steel 316 Decorative Sheets is a low carbon steel alteration to 316/316l
evaluations. Our Stainless Steel 316L Hot Rolled Steel Sheet, SS 316L Chequered
Plate and Steel 316/316L Hot Rolled Steel Sheet Plate are widely used in
applications like oil and gas, sugar industry, chemical processing, food processing,
wastewater and marine industry.
Specification
Grade | Stainless Steel 316/316L / UNS S31600 / S31603 / Werkstoff Nr.1.4401 / 1.4404 |
SS 316 Sheet, Plate Specifications | ASME SA240, ASTM A240 / IS 6911, BS EN 10088-2, EN 10028-7, |
SS 316L/316Ti Sheets & Plate Dimension Standard | ASME, ASTM, MSRR, BS, JIS, GB, AMS, DIN, EN, AISI, etc |
SS 316/316L Sheet, Plate Form | Plate, Flats, Rings, Circles, Shim Sheet, Foil, Blank (Circle), Chequered Plate, Strip, Plain Sheet, Rolls, Sheet, Coils, Ring (Flange), Perforated Sheet, etc. |
SS 316 Sheet & Plate Width | 1000 mm, 1219 mm, 1500 mm, 1800 mm, 2000 mm, 2500 mm, 3000 mm, 3500 mm, etc |
SS 316L Sheet & Plate Length | 2000 mm, 2440 mm, 3000 mm, 5800 mm, 6000 mm, etc |
SS 316/316Ti Sheet & Plate Thickness | 4mm - 100mm |
Surface | checkered, 2D, BA, No.1, 8K, 2B, No.4, No.8, embossed, sand blast, mirror, hair line, Brush, etching, etc |
Finish | SATIN (Met with Plastic Coated), Hot Rolled Plate (HR), 2B, 2D, BA NO(8), Cold Rolled Sheet (CR), |
SS 316/316L/316Ti Sheet, Plate & Coil Types | BA Finish Sheets, Satin Finish Sheet, Slitting Coils, BA Finish Coils, HR Finish Plates, Brushed Finish Plates, Shim Coils, Designer Sheets, Hairline Finish Sheet,Diamond Plate, Floor Plate, Rose Gold Sheets, Glossy Finish Sheets, Decorated Sheet, Decorated Plate, Matt Finish Sheet, Embossed Plate, Mirror Finish Sheets. |
Stainless Steel 316 Sheet, Plate & Coil Applications | Off-Shore, Pharmaceuticals, Pulp, Chemical Equipment, Gas Processing, Petrochemicals, Specialty Chemicals, Condensers, Paper Industry, Heat Exchangers, Pharmaceutical Equipment, Sea Water Equipment, Oil Drilling Companies, Power Generation |
SS 316L Sheet & Plate Profiling | Oxy-propane Flame Cutting, Plasma Plate Cutting, Laser Plate Cutting, |
SS 316Ti Sheet, Plate & Coil Dealers | Jindal, Tata, Sail, Posco, Baosteel, Indian, Lisco, Essar, Jisco, Tisco, Bhushan, Imported Material |
Chemical Composition
Grade | Mo | P | C | Mn | Si | N | Cr | Ni | S |
SS 316 | 2.00 - 3.00 | 0.045 | 0.08 | 2 | 1.0 | 67.845 | 16.00 - 18.00 | 11.00 - 14.00 | 0.030 |
SS 316L | 2.00 - 3.00 | 0.045 | 0.035 | 2 | 1.00 | 68.89 | 16.00 - 18.00 | 10.00 - 14.00 | 0.030 |
SS 316Ti | 2.00 - 3.00 | 0.045 | 0.08 | 2 | 0.75 | 68.395 | 16.00 - 18.00 | 10.00 - 14.00 | 0.030 |
Mechanical Composition
Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
304 / 304L | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |